.S_KJ213
NAME NA_PF_100_Q1
STEP 7
STATUS 0
TIME 2026-06-22 12:59:33
OPTION 1 0 1 1 0 1 5 15 35 35
beads 3 6 200 0.5 5 0.0 0 5 10 0 1 2.5 52 80 0 0
bind 8 1 900 5 5 0.0 0 5 10 10 1 2.5 72 80 0 0
wash 4 2 800 2 5 0.0 0 5 8 0 1 2.5 51 80 0 0
wash 4 3 800 2 5 0.0 0 5 8 0 1 2.5 51 80 0 0
wash 4 4 800 2 5 8.0 0 5 8 0 1 2.5 51 80 0 0
elute 5 5 100 5 8 0.0 0 3 15 0 2 2.5 92 80 0 0
recyc 6 3 800 0.1 5 0.0 0 1 0 0 1 2.5 0 80 0 0
CRC 5301
.E
